List of CAP Data Programs
| CAP Data Program (CAP Code) | Location/Institution | Collaborator Name |
|---|---|---|
| Busch Agricultural Resources Inc (BA) | Busch Agricultural Resources Inc. | Blake Cooper |
| Mapping: CapCore (CC) | University of Minnesota | Kevin Smith |
| Mapping: Morex-Barke (MB) | Oregon State University | Pat Hayes |
| Mapping: Oregon Wolfe Barley (OWB) | Oregon State University | Pat Hayes |
| Mapping: Steptoe-Morex (SM) | University of Minnesota | Kevin Smith |
| Montana State Drought Trials (MTD) | Montana State University | Tom Blake |
| Montana State University (MT) | Montana State University | Tom Blake |
| NDSU Plant Pathology (MWP) | North Dakota State University | Stephen Neate |
| NDSU Plant Science (NDQ) | North Dakota State University | Paul Schwarz |
| North Dakota State (NDSU 2-Row) (N2) | North Dakota State University | Richard Horsley |
| North Dakota State (NDSU 6-Row) (N6) | North Dakota State University | Richard Horsley |
| Oregon State University (OR) | Oregon State University | Patrick Hayes |
| UC Davis Pathology (UCP) | University of California | Lee Jackson |
| UC Riverside Close Lab (UCR) | University of California, Riverside | Tim Close |
| UMN Pathology (MNP) | University of Minnesota | Brian Steffenson |
| University of Idaho (AB) | USDA/ARS-Aberdeen, ID | Don Obert |
| University of Minnesota (MN) | University of Minnesota | Kevin Smith |
| USDA ARS North Dakota (NDG) | USDA-Agricultural Research | Shiaoman Chao |
| USDA_ARS,WI (WIQ) | USDA-ARS | Mitch Wise |
| Utah State (UT) | Utah State University | David Hole |
| Virginia Tech (VT) | Virginia Tech | Carl Griffey |
| Virginia Tech Pathology (VTP) | Virginia Tech | Carl Griffey |
| Virginia Tech Winter Hardiness (VTC) | Virginia Tech | Carl Griffey |
| Washington State University (WA) | Washington State University | Steve Ullrich |
| Winter Hardiness Traits (ORC) | Oregon State University | Pat Hayes |
| WSU Food Quality (WAQ) | Washington State University | Byung-Kee Baik |
